Properties for sale in Mexico
Global-Property.Investments features more than 39,000 listings with the current cost of property in Mexico. Use the advanced search system to find a suitable property and leave your contact details to get in touch directly with a developer or agency.
Types of property in Mexico
| Main property types | |
|---|---|
| Apartments | Units within condominium complexes offering a wide range of layouts – from studios to standard apartments with separate bedrooms, duplexes and penthouses. Apartment owners have access to lobbies with concierge service, co-working spaces, rooftop infinity pools and sports areas located within the complex. Maintenance of utilities and building aesthetics is handled by the property management company, funded through monthly fees (cuotas de mantenimiento). |
| Townhouses | Row-style housing with shared side walls. Each unit has its own entrance and parking for 1–2 cars. These projects often include rooftop terraces equipped as relaxation zones with a Jacuzzi. Townhouses are built in unified architectural styles and gated communities, balancing the privacy of a house with the security of an apartment complex. |
| Villas | Standalone homes on private land plots, often located within secure clusters (fraccionamientos). Layouts of villas in Mexico are climate-adapted, featuring high ceilings for natural ventilation, spacious covered terraces and private pools. Technical features typically include water reservoirs and filtration systems. |
| Commercial properties | Retail and office spaces located in shopping malls or on the ground floors of residential buildings. These units feature high ceilings and open layouts. Technical infrastructure includes reinforced power lines for air conditioning systems, mandatory loading zones and fire protection systems compliant with civil defence standards (Protección Civil). |
Property in Mexico for investment
The market demonstrates a stable upward trend, supported by limited supply and steady wage growth. As of Q2 2025, the average price of resale investment real estate in Mexico increased by 8.84% year-over-year, slightly ahead of the new construction segment (8.52%).
The highest price growth was seen in standalone houses – 9.09%, while apartments in Mexico rose by 8.3%. Analysts from the Federal Mortgage Society also reported an 8.7% increase in the price of properties purchased with financing.
Price growth rates of Mexico properties for sale vary significantly by state. The most attractive regions in terms of capital appreciation are:
- Quintana Roo: +14.68%
- Baja California Sur: +13.07%
- Nayarit: +12.52%
Mexico City recorded moderate growth of 4.9%. According to analysts, the positive trend is expected to continue into 2026, supported by government programmes and regional demand patterns. Projected price growth ranges from 8–9%.
The national average gross rental yield is 6.06%. Key demand drivers include digital nomads and remote workers from the U.S., Canada and Europe, international company employees, tourists and internal migrants – especially families and young professionals.
| City | Gross rental yield |
|---|---|
| Mérida | 6.64% |
| Puebla | 6.64% |
| Mexico City | 6.55% |
| Naucalpan de Juárez | 6.25% |
| Monterrey | 6.08% |
| Acapulco | 6.04% |
| Guadalajara | 5.92% |
| Cancún | 4.36% |
Popular regions in Mexico to buy property
| Where to buy property in Mexico for foreigners: | |
|---|---|
| Mexico City | The capital and main economic hub of the country, with the most developed transport system, including Benito Juárez International Airport and an extensive metro network. The historic centre features the famous Zócalo square and the largest cathedral on the continent, while business activity is concentrated along Paseo de la Reforma and in the tech-focused Santa Fe district. The city lies on a high-altitude plateau surrounded by the volcanoes Popocatépetl and Iztaccíhuatl, and is home to Chapultepec Park – one of the largest urban parks in the world. |
| Cancún | The largest logistics hub on the Caribbean coast, home to the country’s second-busiest international airport and the starting point of the new Tren Maya railway. The hotel zone forms the core of the city's infrastructure and includes the La Isla shopping centre and luxury golf courses. Property in Cancun is in high demand due to its white-sand beaches, such as Playa Delfines and its proximity to the Mesoamerican Barrier Reef, which offers world-class diving and snorkelling. |
| Playa del Carmen | Strategically located in the heart of the Riviera Maya, just 45 minutes from Cancún Airport and home to a ferry terminal connecting to Cozumel Island. The city's central infrastructure is built around Fifth Avenue, a 5-km pedestrian street filled with shops and cultural attractions. Natural highlights include unique cenotes (karst lakes) and nearby eco-parks such as those operated by the Xcaret group, integrated into the tropical jungle. |
| Tulum | Rapidly developing as a premium eco-resort destination thanks to the new Felipe Carrillo Puerto International Airport and integration into the Tren Maya network. Major attractions include the coastal ruins of the ancient Mayan city and the UNESCO-listed Sian Ka’an Biosphere Reserve. Tourists are drawn to the untouched shoreline, dense jungle and some of the world's largest underground river systems, such as Sac Actun. |
| Mérida | The cultural capital of the Yucatán Peninsula is known for high public safety and developed social infrastructure, including top medical centres and universities. The city's identity is shaped by colonial architecture on the main Plaza Grande and the grand boulevard Paseo de Montejo, inspired by European avenues. Nearby are historic haciendas, the Uxmal archaeological site and the Celestún Biosphere Reserve, famous for its pink flamingos. |
Advantages of buying property in Mexico
Top 5 reasons to buy real estate in Mexico:
| Advantage | Description |
|---|---|
| Economic growth | Mexico has established itself as a key manufacturing hub in North America and is now the U.S.’s primary trading partner. In 2026, economic growth is expected to continue, fuelled by rising foreign direct investment as global supply chains move closer to consumption markets. The automotive, electronics and medical equipment sectors are especially strong. Long-term demand for residential and commercial real estate is driven by GDP growth and the expansion of industrial parks in northern and central states. |
| Legal protection and transaction transparency | The Mexican legal system offers strong protections for foreign property buyers, enshrined in the constitution. In restricted zones (coastal and border areas), property purchases are made through a bank trust (fideicomiso), in which the bank holds the title on the buyer’s behalf, granting full rights to use, rent and inherit the property. Outside these areas, buyers can acquire full ownership (dominio pleno) directly. |
| Strategic location | Positioned between two oceans and close to the world’s largest consumer market (the U.S.), Mexico has unique logistical advantages. Its extensive network of seaports, airports and infrastructure projects, such as the Tren Maya railway, integrates remote regions into a single economic system. This provides individuals and businesses with high mobility, access to global trade routes and opportunities to diversify assets across a range of climates and economies – from industrial zones in the north to resort hubs in the south. |
| Affordable cost of living | Mexico offers a high quality of life at significantly lower costs than in Europe or the U.S. This applies to everything from groceries and utilities to cleaning, housing maintenance and personal transport. On average, a single person spends USD $728 per month, while a family of four spends USD $2,707. Major cities provide all modern comforts, from high-speed internet to the presence of international brands. |
| Rich cultural heritage and natural diversity | The country offers a unique blend of ancient civilisations (Maya, Aztec) and Spanish colonial architecture. Cultural life includes world-class events, from art exhibitions in Mexico City to international festivals in “Magical Towns” (Pueblos Mágicos). Residents can choose their ideal environment – from the mild, dry climate of the central highlands to the tropical coasts of the Caribbean and Pacific. With 67 national parks and nearly 10,000 km of coastline, Mexico provides endless opportunities for outdoor recreation, diving, surfing and eco-tourism. |
Off-plan projects in Mexico for buying property
| Developer | Year founded | Popular projects |
|---|---|---|
| Vinte | 2001 | Real Granada, Real Segovia, Real Amalfi, Real Castilla |
| SIMCA Desarrollos | 2004 | Saint Marine, YucalpeténYucalpeten Resort Marina, Gran Provincia, Serenada |
| GFA Grupo Inmobiliario | 1964 | Waldorf Astoria Residences Guadalajara, The Landmark Reserve |
| Inmobilia | 1991 | Via Montejo, SLS Marina Beach, Aria Puerto Cancún |
We help you buy property in Mexico for living and investment
Contact our specialists to find the most suitable property for sale in Mexico for permanent residence or investment. Our clients benefit from personalised service, legal assistance during the transaction and high-quality post-sale support.
The platform features over 18768 listings with properties in Mexico for investment and living.
Yes. Outside of the "restricted zone" (beyond 50 km from the coast and 100 km from borders), property in Mexico for expats can be acquired with full ownership. Within the restricted zone, purchases are made through a fideicomiso (bank trust), which grants full rights to use, rent, sell and inherit the property.
Yes, the Mexican market is considered promising due to a combination of stable price growth and strong rental yields.
Key factors include choosing a location with high tourist or business activity and selecting a reputable developer.
The average gross rental yield of Mexico real estate for sale is 6.06% per year.
Prices of property for sale in Mexico range from USD 50,000 to USD 47 million.
Yes. In Q2 2025, average prices for resale properties rose by 8.84% year-over-year, while new builds increased by 8.52%.
The main risks involve the need for thorough due diligence and proper documentation, especially when buying in the restricted zone.
Hire an independent attorney and licensed notary to conduct due diligence and ensure all legal requirements are met.
Yes. Buying property worth at least MXN 10.7 million (around USD 600,000; the threshold is set in UMA units and revised yearly) makes foreigners eligible to apply for a 4-year temporary residence permit.
Analyse average rental prices for comparable properties, occupancy rates (higher in resort areas), and deduct costs such as maintenance, taxes and property management fees.
Mexico is ideal for investors seeking asset diversification, digital nomads looking for a comfortable climate, and those planning to obtain residency in a country with a flexible immigration policy and a high standard of living.
Premium properties are concentrated in Polanco and Santa Fe (Mexico City), gated communities in Cancún and exclusive areas in Tulum and Playa del Carmen.
Yes. Resort regions show consistently high occupancy throughout the year, making them ideal for short-term rental investments.
Properati